
 Ireland
 IrelandOfficial website: www.droghedaunited.ie
Moderators: bolik
| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | Dave Ryan | GK | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Michael Schlingermann | GK | 3.000 | 0 | 80 000 | 0 | ||
|  | 1 | Brian Gannon | GK | 10.000 | 0 | 4 500 000 | 0 | |
| full-backs D | ||||||||
|  | 5 | Stephen Maher | RCB | 3.000 | 0 | 80 000 | 0 | |
|  | 4 | Derek Prendergast | LCB | 3.018 | 0 | 82 600 | 8 | Azimut[FroGGY] | 
|  | 15 | Alan Byrne | LCB | 3.000 | 0 | 806 400 | 1 | Rolian[Lagad] | 
|  | 3 | Stephen Quigley  | RB | 3.000 | 0 | 162 400 | 1 | Kust[Kust] | 
|  | 18 | Alan McNally | LB | 3.000 | 0 | 311 500 | 3 | Atlant1488[Lazzer] | 
| half-backs MD | ||||||||
|  | Eric Foley | RCM | 10.111 | 21 | 4 715 900 | 289 | TRIM[otradniy11] | |
|  | J McKeown | RCM | 3.000 | 0 | 80 000 | 0 | ||
|  | 5 | Cathal Brady | RCM | 3.000 | 0 | 80 000 | 0 | |
|  | Richard Purdy | LCM | 5.000 | 0 | 200 000 | 0 | ||
|  | Jason Marks | LCM | 1.000 | 0 | 20 000 | 0 | ||
|  | Gavin Brennan | LWM | 10.000 | 0 | 4 500 000 | 0 | ||
|  | 8 | Michael Daly | LWM | 7.000 | 0 | 1 500 000 | 0 | |
|  | 87 | Philip Hand | LWM | 10.000 | 0 | 4 500 000 | 0 | |
|  | Conor Kane | DM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Dean Gaynor | CM | 7.000 | 0 | 1 500 000 | 0 | ||
| forwards FC | ||||||||
|  | 10 | Graham Rusk | ST | 7.000 | 0 | 1 500 000 | 0 | |
|  | 17 | Mark Griffin | ST | 5.000 | 0 | 200 000 | 0 | |
|  | 10 | Peter Hynes | RCF | 3.015 | 395 | 638 500 | 15 | Lexus[sweet] | 
|  | 8 | Gary O Neill | LCF | 3.000 | 486 | 939 700 | 1 | opgivanovo[siegheil37] | 
|  | 10 | David Cassidy | LCF | 4.080 | 58 | 139 400 | 90 | Shelbourne[podonok] | 
|  | 12 | Adam Wixted | LCF | 3.000 | 176 | 255 400 | 1 | Rostov-papa[rjaba19761] | 
