
 Venezuela
 VenezuelaOfficial website: www.deportivotachira.com
| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | Jose David Contreras | GK | 5.000 | 0 | 200 000 | 0 | ||
|  | Rafael Sanchez | GK | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 1 | Daniel Valdes | GK | 3.002 | 0 | 84 700 | 17 | Bersco[metrius] | 
|  | 1 | Jesus Gonzalez | GK | 3.000 | 0 | 873 500 | 1 | MaracaiboOesteFC[dannyff] | 
| full-backs D | ||||||||
|  | 2 | Carlos Lujano | RCB | 5.000 | 0 | 200 000 | 0 | |
|  | 3 | Pablito | LCB | 10.000 | 0 | 4 500 000 | 0 | |
|  | 30 | Karlos Gonsales Peres | LCB | 3.000 | 0 | 815 000 | 1 | BobbyUnited[bobcat1994] | 
|  | Giovanny Romero  | CB | 3.000 | 0 | 1 243 200 | 1 | donbass68[slava68] | |
|  | Diego Araguainamo | CB | 3.022 | 0 | 85 100 | 16 | FcTyumen[sumrak] | |
|  | 2 | Jason Chacon | CB | 10.000 | 0 | 4 500 000 | 0 | Gambit[Stor] | 
|  | 2 | Daniel Benitez | CB | 7.000 | 0 | 1 500 000 | 0 | |
|  | 99 | Gerson Chacon | RB | 10.000 | 0 | 4 500 000 | 0 | |
|  | Rohel Briceno | LB | 3.000 | 0 | 705 200 | 1 | Amkar1994[ToniReznik] | |
|  | Eduin Quero | LB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Yuber Antonio Mosquera | LB | 3.000 | 0 | 80 000 | 0 | ||
|  | 35 | Agnel Flores | LB | 3.030 | 0 | 1 060 200 | 13 | Spartak_MoskVa[SergEr69] | 
| half-backs MD | ||||||||
|  | Juan Carlos Mora | DM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Jhonny Monsalve | DM | 3.000 | 0 | 80 000 | 0 | ||
|  | Jorge Rojas | DM | 3.035 | 0 | 510 400 | 16 | sgdgds[clubbulc] | |
|  | 8 | Victor Cordoba | DM | 3.000 | 0 | 80 000 | 0 | |
|  | 15 | Layneker Zafra | DM | 3.000 | 0 | 80 000 | 0 | |
|  | 77 | Josmar Suarez | AM | 7.000 | 0 | 1 500 000 | 0 | |
| forwards FC | ||||||||
|  | 6 | Victor Aquino | RCF | 3.000 | 98 | 167 500 | 1 | Cordoba[Odyssey87] | 
|  | 9 | Jose Miguel Reyes | RCF | 3.000 | 368 | 404 800 | 1 | Ares[Alexander_III] | 
