
 Colombia
 ColombiaModerators: Niketas
| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| full-backs D | ||||||||
|  | Raul Cuesta | RB | 3.000 | 0 | 80 000 | 0 | ||
|  | 4 | Carlos Gallego  | LB | 10.000 | 0 | 4 500 000 | 0 | |
| half-backs MD | ||||||||
|  | Estivenson Santana | LCM | 7.000 | 0 | 1 500 000 | 0 | ||
| forwards FC | ||||||||
|  | Jhon Escobar | ST | 3.000 | 45 | 122 200 | 1 | NotTea[Amkal] | |
|  | 9 | Camilo Piedrahita  | ST | 2.700 | 3 | 88 200 | 61 | Astrac[Astra] | 
