
 Uruguay
 UruguayModerators: CHELSEA, Russel
| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | Nahuel Suarez | GK | 10.000 | 0 | 4 500 000 | 0 | ||
| full-backs D | ||||||||
|  | Ramiro Cristobal | LCB | 5.000 | 0 | 200 000 | 0 | ||
|  | Martin Varini | CB | 5.000 | 0 | 200 000 | 0 | ||
|  | Ruben Silvera | LB | 2.999 | 0 | 80 300 | 2 | Barselon[rahat_2803] | |
| half-backs MD | ||||||||
|  | 5 | A Rodriguez  | LCM | 9.650 | 14 | 4 557 800 | 165 | Manchester__United[Prince] | 
|  | 15 | Wiston Fernandez | DM | 1.000 | 0 | 20 000 | 0 | |
|  | Gonzalo Napoli | CM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Ezequiel Mechoso | AM | 7.000 | 0 | 1 500 000 | 0 | ||
| forwards FC | ||||||||
|  | 10 | Owen Falconis  | ST | 65.535 | 4065 | 11 663 200 | 1100 | Kubok-1-1-1[kubok-1] | 
