
 Spain
 SpainModerators: Boy, CHELSEA, Goblen, Hennessy, Marty, Niketas, Russel, harkiv29

 Spain
 Spain| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | Alberto Montavez Montes | GK | 3.005 | 0 | 524 400 | 11 | faraon[farid] | |
| half-backs MD | ||||||||
|  | Juan Jose Guerra | RCM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Adri Cuevas | LCM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Toni Seoane | LCM | 3.050 | 511 | 1 941 800 | 16 | RealChriss[Raiman15963] | |
|  | Alfonso Martin | LCM | 3.000 | 0 | 80 000 | 0 | ||
|  | Juan Jesus Moscosio | RWM | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Carlos Leopoldo Martinez | RWM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Manuel Jesus Molero | LWM | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Pedro Santos Escolano | DM | 10.000 | 0 | 4 500 000 | 0 | ||
|  | 255 | Jordi Ortega | AM | 3.000 | 0 | 80 000 | 0 | |
| forwards FC | ||||||||
|  | Javier Zafra | ST | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Sebas Moyano | ST | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Chiqui | LWF | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Juanfran Guarnido | RCF | 7.000 | 0 | 1 500 000 | 0 | ||
