
 Peru
 PeruOfficial website: sportancash-peru.blogspot.com
Moderators: Bad-Boy, Marty, Montana

 Peru
 Peru| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | Alan Vidaurre | GK | 3.000 | 0 | 869 600 | 3 | Football1[Socrat] | |
|  | Marcos Rojas | GK | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Javier Sandoval | GK | 7.000 | 0 | 1 500 000 | 0 | ||
| full-backs D | ||||||||
|  | Jose Mohring | RCB | 3.000 | 0 | 185 200 | 1 | ArsFC[AFC] | |
|  | Jose Carlos Linares  | RCB | 3.000 | 0 | 392 000 | 1 | treinadorluiz[xlxuxixz] | |
|  | 16 | Juan Montenegro | RCB | 3.049 | 0 | 91 600 | 42 | Waxtar[vasyl] | 
|  | Erick Coavoy    | LCB | 3.000 | 0 | 4 686 600 | 2 | DynamoKyiv-2[2000zhuk0002] | |
|  | 3 | Jairo Cardenas | LCB | 3.000 | 0 | 176 400 | 1 | sahktar[semenko] | 
|  | 32 | Enzo Castillo | LCB | 3.000 | 0 | 183 200 | 1 | BorussiaMunchen[VasyaGrynkiv] | 
|  | 5 | Victor Cartagena | LB | 3.035 | 0 | 322 300 | 10 | FOZZYPLAZA[fozzyplaza] | 
|  | 5 | Carlos Alberto Castillo | LB | 3.000 | 0 | 80 300 | 2 | AvangardFC[Meetas] | 
| half-backs MD | ||||||||
|  | 7 | Percy Lozada | LCM | 3.000 | 133 | 487 100 | 1 | DeportivoLimaFC[eduardo73] | 
|  | 7 | Carlos Mogollon | LWM | 3.000 | 0 | 80 300 | 1 | Adata[koba2493] | 
|  | 7 | Arturo Bustinza | LWM | 2.975 | 0 | 88 000 | 31 | Peruana[chilavert] | 
|  | Giancarlo Gomez | DM | 3.000 | 0 | 80 000 | 0 | Rotor963[KOKAKOLA] | |
|  | 6 | Ysmael Regalado | AM | 3.000 | 239 | 553 700 | 1 | Lucha[Ety_Yolker] | 
|  | 33 | Hose Luis Guevara | AM | 3.000 | 0 | 80 000 | 0 | |
| forwards FC | ||||||||
|  | 99 | Natalio Portillo | ST | 5.000 | 0 | 200 000 | 0 | |
|  | Jankarlo Chirinos | RWF | 1.000 | 0 | 20 000 | 0 | ||
|  | Einer Vazquez | LCF | 2.997 | 0 | 80 300 | 4 | Vye[mva_valera] | |
|  | 7 | Charly Joan Vicente Pena | LCF | 3.406 | 65 | 187 300 | 334 | Peruana[chilavert] | 
