
 India
 India
 India
 India| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| full-backs D | ||||||||
|  | 100 | Henrique Sereno | LCB | 10.000 | 0 | 4 500 000 | 0 | |
|  | 22 | Inigo Calderon | CB | 3.000 | 0 | 80 000 | 0 | |
| half-backs MD | ||||||||
|  | 7 | Raphael Augusto | LWM | 3.049 | 1 | 85 200 | 16 | FCStroitel[dmisun] | 
|  | 16 | Rene Mihelic | LWM | 1.000 | 0 | 20 000 | 0 | |
|  | 19 | Jaime Gavilan | CM | 2.997 | 0 | 80 300 | 3 | kurck[svirido2012] | 
| forwards FC | ||||||||
|  | 1 | Jude Ikechukwu Nworuh | LWF | 10.000 | 0 | 4 500 000 | 0 | |
