
 Italy
 ItalyModerators: Anarchist, Boy, CHELSEA, Hennessy, Russel, harkiv29
| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | Davide Marfella    | GK | 20.810 | 0 | 9 689 500 | 537 | Neapolitana[Diego] | |
|  | 1 | Giacomo Venturi | GK | 3.015 | 0 | 83 200 | 12 | BACHURA[BACHURA] | 
| full-backs D | ||||||||
|  | 10 | Marco Soprano | RCB | 3.515 | 0 | 256 800 | 291 | FC_Genua_1893_Primavera[VJ_anDREYKa] | 
|  | 3 | Loris Bacchetti | LCB | 3.000 | 0 | 324 800 | 1 | Komo[krasnikov-75ukre] | 
|  | 99 | Daniele Celiento | LCB | 7.000 | 0 | 1 500 000 | 0 | |
|  | 33 | Armando Anastasio  | CB | 0.555 | 0 | 98 100 | 296 | ecsys1[Sergey] | 
|  | 84 | Ramzi Aya | CB | 3.000 | 0 | 210 400 | 1 | FCKherson1[Kherson] | 
|  | Luca Calapai | RB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Stefano Paglino | RB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Manuel Nicoletti | LB | 10.000 | 0 | 4 500 000 | 0 | ||
|  | 1 | Alessandro Fabbri | LB | 7.000 | 0 | 1 500 000 | 0 | |
|  | 23 | Giacomo Sciacca | LB | 1.000 | 0 | 20 000 | 0 | |
| half-backs MD | ||||||||
|  | Filippo Damian | RCM | 10.000 | 0 | 4 500 000 | 0 | ||
|  | 20 | Giacomo Casoli | RCM | 3.000 | 0 | 80 000 | 0 | |
|  | Marco Toscano | DM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Mattia Proietti | DM | 0.763 | 0 | 37 700 | 116 | KortrijkKV[Izzy] | |
|  | Francesco Deli | CM | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Mattia Matese | CM | 7.000 | 0 | 1 500 000 | 0 | ||
| forwards FC | ||||||||
|  | Pietro Rovaglia | ST | 1.000 | 0 | 20 000 | 0 | ||
|  | Alessio Curcio | ST | 2.780 | 0 | 80 000 | 22 | Suhariki[pivo] | |
|  | 55 | Mirko Carretta | RWF | 5.000 | 0 | 200 000 | 0 | |
|  | Gianluca Turchetta | LWF | 3.000 | 36 | 190 000 | 1 | FCKherson1[Kherson] | |
|  | Camillo Tavernelli | LWF | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Leonardo Taurino | LCF | 9.926 | 0 | 4 500 600 | 14 | FCJuvenusDiTorino[anfy] | |
|  | Adriano Montalto | LCF | 3.000 | 0 | 80 000 | 0 | Peles[Pele1] | |
