
 Portugal
 PortugalModerators: Hennessy, Russel, harkiv29, sigurd
| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | Marco Diogo Abreu | GK | 10.000 | 0 | 4 500 000 | 0 | ||
| full-backs D | ||||||||
|  | Jake Goncalves | RCB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Armando Freitas    | RB | 10.000 | 0 | 4 500 000 | 0 | ||
|  | 80 | Jose Tiago | RB | 3.000 | 0 | 80 000 | 0 | |
|  | 3 | Lassina Toure | LB | 10.000 | 0 | 4 500 000 | 0 | |
| half-backs MD | ||||||||
|  | 7 | Yi Guo | RCM | 9.614 | 6 | 4 534 900 | 120 | Montevideos[cols] | 
|  | Robson Terra | LCM | 1.000 | 0 | 20 000 | 0 | ||
|  | Guilherme Antonio de Souza | RWM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Luis Miguel Mendonca | LWM | 3.000 | 0 | 80 000 | 0 | MeiasRotas[cagatacos] | |
|  | 10 | Amar | DM | 7.000 | 0 | 1 500 000 | 0 | |
|  | Ricardo Miguel Fernandes | CM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 3 | Filipe Santos Oliveira | CM | 5.000 | 0 | 200 000 | 0 | |
|  | Luis Gustavo Oliveira | AM | 1.000 | 0 | 20 000 | 0 | ||
| forwards FC | ||||||||
|  | C Gomes      | ST | 22.305 | 716 | 4 017 700 | 1029 | Grenland[donaldduck] | |
|  | Ibrahim Obayomi | RCF | 5.000 | 0 | 200 000 | 0 | ||
|  | 7 | Dino Sousa  | RCF | 15.975 | 553 | 5 078 800 | 1055 | Sporting_Lviv[uaeu] | 
