
 Colombia
 ColombiaOfficial website: www.clubatleticohuila.com
Moderators: Niketas
| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | Sergio Calero | GK | 5.000 | 0 | 200 000 | 0 | ||
|  | 99 | David Ferrejra | GK | 5.000 | 0 | 200 000 | 0 | |
|  | 111 | Karlos Abella | GK | 1.000 | 0 | 20 000 | 0 | |
| full-backs D | ||||||||
|  | Daniel Londono | RCB | 10.000 | 0 | 4 500 000 | 0 | ||
|  | 2 | Jhon Ulloque | RCB | 3.000 | 0 | 80 600 | 3 | Pontro[caxap85] | 
|  | 3 | Leonardo Lopez | RCB | 3.000 | 0 | 80 000 | 0 | Diogo[Diogo] | 
|  | 185 | Camilo Mancilla | RCB | 10.000 | 0 | 4 500 000 | 0 | |
|  | Jhon Jairo Lozano | LCB | 10.000 | 0 | 4 500 000 | 0 | ||
|  | 2 | Jaime Florez | CB | 3.000 | 0 | 80 000 | 0 | |
|  | 99 | Joe Luis Ragua | CB | 2.997 | 0 | 80 300 | 3 | PFC_Dmitrov[Dom1n0] | 
|  | Elacio Cordoba | RB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 3 | Karlos Diaz | RB | 1.000 | 0 | 20 000 | 0 | |
|  | Victor Giraldo | LB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 77 | Ivan Garrido | LB | 7.000 | 0 | 1 500 000 | 0 | |
| half-backs MD | ||||||||
|  | Jean Becerra | RCM | 3.000 | 138 | 634 800 | 1 | Columbia_picture[bustik] | |
|  | Stiven Pretel | RCM | 1.000 | 0 | 20 000 | 0 | ||
|  | Peter Dominguez | LCM | 3.000 | 0 | 80 000 | 0 | ||
|  | Jitson Mosquera | RWM | 3.000 | 2 | 211 600 | 1 | zen[kirt] | |
|  | Duberley Cayapu | RWM | 10.000 | 0 | 4 500 000 | 0 | ||
|  | David Camilo Cordoba | LWM | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Andres Amaya  | LWM | 10.000 | 0 | 4 500 000 | 0 | ||
|  | 14 | Mahler Tressor Moreno  | LWM | 2.995 | 0 | 1 206 500 | 18 | LeNiNsKoE[AbikK] | 
|  | 17 | Nicolas Torres | LWM | 3.050 | 30 | 318 400 | 20 | Tesla[kamenski] | 
|  | Francisco Cordoba | DM | 2.989 | 0 | 81 400 | 9 | ZenitMahachkala[timoonn] | |
|  | Didier Moreno | DM | 3.000 | 0 | 80 000 | 0 | Perovo[Malou] | |
|  | Marco Canchila | DM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 6 | Tressor Moreno | DM | 3.000 | 84 | 500 800 | 1 | UnionMagdalena[arcangel] | 
|  | 35 | Dayron Perez | DM | 3.000 | 0 | 239 100 | 1 | SKVICH[nazerik] | 
|  | 89 | Cesar Hinestroza | DM | 10.000 | 0 | 4 500 000 | 0 | |
|  | Sergio Valencia | CM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 6 | Anuar Duvan Hurtado | CM | 2.910 | 0 | 80 000 | 9 | Sundance[Alwrsq] | 
|  | 10 | Sebastian Botero | AM | 3.000 | 64 | 348 000 | 1 | Corrado[Stremer] | 
|  | 77 | Oscar Diaz | AM | 2.991 | 0 | 80 000 | 6 | Arsenal77[Albert] | 
| forwards FC | ||||||||
|  | Cristian Canga | ST | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Didier Viveros | ST | 1.000 | 0 | 20 000 | 0 | ||
|  | 11 | Yeisson Renteria | ST | 3.000 | 6 | 139 900 | 1 | vansoccerFc[vampiro_nwo] | 
|  | Alvaro Gil Marquez  | RWF | 5.000 | 0 | 200 000 | 0 | ||
|  | 11 | Efrajn Viafara | RCF | 3.000 | 985 | 1 251 400 | 1 | mahmoud[elrewsh] | 
|  | 5 | Carlos Andres Rodas | LCF | 5.000 | 0 | 200 000 | 0 | |
|  | 7 | Cristian Mejia | LCF | 7.000 | 0 | 1 500 000 | 0 | |
|  | 11 | Viafara Molina | LCF | 1.000 | 0 | 20 000 | 0 | |
|  | 77 | Miguel Murillo | LCF | 3.000 | 1026 | 1 238 700 | 1 | Deportivocali[Jhonnier10] | 
