
 El Salvador
 El SalvadorOfficial website: www.cdaguila.com.sv
| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | Benji Villalobos | GK | 3.000 | 0 | 976 400 | 1 | grumm[grum] | |
|  | Josue Coreas | GK | 1.000 | 0 | 20 000 | 0 | ||
| full-backs D | ||||||||
|  | David Hernandez Villatoro | RCB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 2 | Marlon Duran | RCB | 2.999 | 0 | 83 700 | 13 | DreamTiam[CheLusTi] | 
|  | 2 | Eddie Ababio | RCB | 2.998 | 0 | 80 300 | 3 | Eliamy[Elimay] | 
|  | Jose Rolando Torres | LCB | 3.000 | 0 | 80 000 | 0 | ||
|  | Fredy Espinoza | LCB | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Henry Romero | CB | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Javier Eduardo Martinez | RB | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Deris Umanzor | LB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 5 | Eder Gilmar Arias Angullo | LB | 3.000 | 0 | 80 000 | 0 | |
| half-backs MD | ||||||||
|  | Isidro Gutierrez | RCM | 1.000 | 0 | 20 000 | 0 | ||
|  | Ibsen Castro | RCM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 7 | Eliseo Quintanilla | RCM | 3.000 | 0 | 80 000 | 0 | |
|  | Jilbert Alvarez | LCM | 3.000 | 0 | 80 000 | 0 | ||
|  | Santos Ortiz | LCM | 1.000 | 0 | 20 000 | 0 | ||
|  | Marlon Trejo | LCM | 5.000 | 0 | 200 000 | 0 | ||
|  | Diego Coca | LCM | 3.000 | 0 | 80 000 | 0 | ||
|  | Gilberto Baires | LCM | 3.000 | 0 | 80 000 | 0 | ||
|  | 23 | Ricardo Dzioba | LCM | 3.000 | 0 | 80 000 | 0 | Corinthians-PI[brenotimao10] | 
|  | Victor Darwin Bonilla | RWM | 2.995 | 0 | 80 000 | 3 | FC_Fakel[Kotfan] | |
|  | 74 | Rene Gomez | LWM | 3.000 | 48 | 493 000 | 1 | Raduzhnyy[Smeagorl] | 
|  | Isaac Zelaya | DM | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Heriberto Velasquez    | DM | 3.000 | 0 | 80 000 | 0 | ||
|  | Ronald Torres Mendoza | CM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Alvaro Lizama | CM | 7.000 | 0 | 1 500 000 | 0 | ||
| forwards FC | ||||||||
|  | Romel Mejia | ST | 1.000 | 0 | 20 000 | 0 | ||
|  | Thiago Santos | ST | 7.000 | 0 | 1 500 000 | 0 | ||
|  | William Reyes | ST | 3.008 | 8 | 85 300 | 26 | Farhat[voolyu] | |
|  | 222 | Walter Soto | LWF | 65.535 | 2964 | 13 120 300 | 1070 | Cathedral_of_Christ[msk] | 
|  | 9 | Julio Enrique Martinez | RCF | 3.004 | 5 | 85 300 | 26 | APOEL_NICOZIA[88energio] | 
|  | 17 | Nicolas Munoz | RCF | 5.000 | 0 | 200 000 | 0 | Kubok-39[Kubok-39] | 
|  | Cristiam Noe Bustillo | LCF | 5.000 | 0 | 200 000 | 0 | ||
|  | 15 | Cristian Bautista | LCF | 3.000 | 0 | 80 000 | 0 | |
