
 Bolivia
 Bolivia
 Bolivia
 Bolivia| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | 1 | Hugo Suarez | GK | 3.000 | 0 | 481 900 | 1 | Sagasitas[Sensey] | 
|  | 10 | Ruben Cordano   | GK | 11.695 | 0 | 5 311 500 | 0 | Bolivia[5tachok] | 
| full-backs D | ||||||||
|  | Miguel Hurtado | RCB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 20 | Cristhian Coimbra | LCB | 10.000 | 0 | 4 500 000 | 0 | |
|  | Jose Maria Carrasco | CB | 5.000 | 0 | 200 000 | 0 | ||
|  | Enrique Diaz | CB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 5 | Ronald Suarez | LB | 10.000 | 0 | 4 500 000 | 0 | |
| half-backs MD | ||||||||
|  | Cristian Arano | RCM | 10.000 | 0 | 4 500 000 | 0 | ||
|  | 5 | Jorge Ortiz | RCM | 7.000 | 0 | 1 500 000 | 0 | |
|  | 7 | Mauricio Saucedo | LCM | 10.000 | 0 | 4 500 000 | 0 | |
|  | 17 | Julio Hurtado | LCM | 7.000 | 0 | 1 500 000 | 0 | |
|  | 23 | Diego Rivero | LCM | 1.000 | 0 | 20 000 | 0 | |
|  | 23 | Jorge Gonzalez | LCM | 7.000 | 0 | 1 500 000 | 0 | |
|  | 5 | Vladimir Castellon | RWM | 3.000 | 39 | 265 800 | 1 | BARCLENA[mohammed12345] | 
|  | 18 | Luis Sillero  | RWM | 3.000 | 407 | 2 773 800 | 1 | Parrappa[poblocki1] | 
|  | 7 | Carlos Sabja | LWM | 3.000 | 27 | 285 400 | 1 | FCROSTOV[mchizhikov] | 
|  | Diego Torrico | DM | 5.000 | 0 | 200 000 | 0 | ||
|  | Diego Valdes    | DM | 3.000 | 0 | 309 400 | 1 | Casuals[Bel] | |
|  | Jesus Alejandro Gomez  | CM | 5.090 | 20 | 494 000 | 20 | Labinoti[Gonza] | |
|  | Francisco Vazzoler | AM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 7 | Marcelo Velasco   | AM | 17.310 | 38 | 7 807 100 | 179 | SC_Konig[Roket] | 
|  | 8 | Amilcar Sanchez | AM | 3.025 | 164 | 572 200 | 14 | 97[maksimkotov97] | 
|  | 8 | Hoselito Vaka | AM | 3.000 | 0 | 80 000 | 0 | Newcastle_Utd[Dimitry8] | 
| forwards FC | ||||||||
|  | 11 | Lisandro Sacripanti | ST | 3.000 | 948 | 724 100 | 1 | Goal[Roma] | 
|  | 77 | Sergio Contreras | ST | 3.001 | 0 | 80 300 | 1 | CSKAPFK[Kirillm] | 
|  | Junior Robledo | RWF | 1.000 | 0 | 20 000 | 0 | ||
|  | 11 | Blas Perez | RWF | 1.000 | 0 | 20 000 | 0 | Kubok-3-1-1[Kubok-3] | 
|  | Marcos de Lima | LWF | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 11 | Juan Sanchez | LCF | 3.026 | 1 | 83 000 | 9 | FC-Gazprom-[fcgazprom] | 
|  | 32 | Sergio Contreas Pardo | LCF | 3.000 | 0 | 80 000 | 0 | |
