Team: Bayer 04 Leverkusen U19
Germany

Official website: www.bayer04.de

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Moritz Schrief 9.400 0 2 775 500 40Andorra_FC[]
  Merlin Hachenberg 3.000 0 80 000 0
  Oleksandr Petrenko 7.000 0 1 500 000 0
  Jesper Schlich 15.115 0 7 030 500 0Vizela[]
full-backs D
  Bradley Ndi 6.760 0 1 532 300 113Vizela[]
  Nourdine Camara 7.410 0 1 847 300 113Vizela[]
  Ferdinand Pohl 15.115 0 7 035 000 0Vizela[]
255 Andrea Natali 3.000 0 80 000 0Estudiantes_LP[]
  Tyron Fernandes 15.115 0 7 030 500 0Vizela[]
  Othniel Raterink 15.115 0 7 030 500 0Vizela[]
  Isaiah Eichie 9.760 0 4 532 300 113Vizela[]
  Nils Gernhardt 15.115 0 7 030 500 0Vizela[]
half-backs MD
  Naba Mensah 6.830 8 1 535 400 113Vizela[]
  Luca Wehner 0.820 7 55 200 113Vizela[]
  Akim Kister 15.115 0 7 030 500 0Vizela[]
  Seldin Djedovic 15.115 0 7 030 500 0Vizela[]
forwards FC
  Marton Szep 15.115 0 7 030 500 0Vizela[]
111 Ken Izekor 3.000 0 80 000 0Deportivo_Cali[]
  Julien Kurowski 15.115 0 7 030 500 0Vizela[]
  Emmanuel Owen 15.115 0 7 036 500 0Calcio_como[]
7 Montrell Culbreath 17.625 17 8 159 500 17Vizela[]
100 Larson Ferati 10.325 40 2 994 500 76Calcio_como[]
  Raoul Petak 15.115 0 7 030 500 0Vizela[]