Team: Bayer 04 Leverkusen U19
Germany

Official website: www.bayer04.de

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Moritz Schrief 7.885 0 1 939 500 0Andorra_FC[]
  Merlin Hachenberg 3.000 0 80 000 0
  Oleksandr Petrenko 7.000 0 1 500 000 0
  Jesper Schlich 11.635 0 5 311 500 0Vizela[]
full-backs D
  Bradley Ndi 6.880 0 1 508 500 36Vizela[]
  Nourdine Camara 6.880 0 1 508 500 36Vizela[]
  Ferdinand Pohl 11.635 0 5 316 000 0Vizela[]
255 Andrea Natali 3.000 0 80 000 0Estudiantes_LP[]
  Othniel Raterink 11.635 0 5 311 500 0Vizela[]
  Isaiah Eichie 9.880 0 4 508 500 36Vizela[]
  Tyron Fernandes 11.635 0 5 311 500 0Vizela[]
  Nils Gernhardt 11.635 0 5 311 500 0Vizela[]
half-backs MD
  Naba Mensah 6.885 0 1 509 500 36Vizela[]
  Luca Wehner 0.915 3 30 100 36Vizela[]
255 Francis Onyeka 3.000 0 80 000 0Deportivo_Cali[]
  Akim Kister 11.635 0 5 311 500 0Vizela[]
  Seldin Djedovic 11.635 0 5 311 500 0Vizela[]
forwards FC
  Larson Ferati 11.620 0 5 307 000 0Calcio_como[]
  Marton Szep 11.635 0 5 311 500 0Vizela[]
111 Ken Izekor 3.000 0 80 000 0Deportivo_Cali[]
  Emmanuel Owen 8.620 0 2 307 000 0Calcio_como[]
  Julien Kurowski 11.635 0 5 311 500 0Vizela[]
7 Montrell Culbreath 14.145 17 6 440 500 17Vizela[]
  Raoul Petak 11.635 0 5 311 500 0Vizela[]