Team: Bayer 04 Leverkusen U19
Germany

Official website: www.bayer04.de

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Moritz Schrief 9.470 0 2 770 500 21Andorra_FC[]
  Merlin Hachenberg 3.000 0 80 000 0
  Oleksandr Petrenko 7.000 0 1 500 000 0
  Jesper Schlich 13.525 0 6 241 500 0Vizela[]
full-backs D
  Bradley Ndi 6.790 0 1 528 300 102Vizela[]
  Nourdine Camara 6.800 0 1 528 300 102Vizela[]
  Ferdinand Pohl 13.525 0 6 246 000 0Vizela[]
255 Andrea Natali 3.000 0 80 000 0Estudiantes_LP[]
  Tyron Fernandes 13.525 0 6 241 500 0Vizela[]
  Othniel Raterink 13.525 0 6 241 500 0Vizela[]
  Isaiah Eichie 9.790 0 4 528 300 102Vizela[]
  Nils Gernhardt 13.525 0 6 241 500 0Vizela[]
half-backs MD
  Naba Mensah 6.850 7 1 531 200 102Vizela[]
  Luca Wehner 0.850 7 51 200 102Vizela[]
  Akim Kister 13.525 0 6 241 500 0Vizela[]
  Seldin Djedovic 13.525 0 6 241 500 0Vizela[]
forwards FC
  Marton Szep 13.525 0 6 241 500 0Vizela[]
111 Ken Izekor 3.000 0 80 000 0Deportivo_Cali[]
  Julien Kurowski 13.525 0 6 241 500 0Vizela[]
  Emmanuel Owen 13.510 0 6 243 000 0Calcio_como[]
7 Montrell Culbreath 16.035 17 7 370 500 17Vizela[]
100 Larson Ferati 10.090 22 2 972 900 39Calcio_como[]
  Raoul Petak 13.525 0 6 241 500 0Vizela[]