Team: Bayer 04 Leverkusen U19
Germany

Official website: www.bayer04.de

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Moritz Schrief 7.000 0 1 500 000 0Andorra_FC[]
  Merlin Hachenberg 3.000 0 80 000 0
  Oleksandr Petrenko 7.000 0 1 500 000 0
  Jesper Schlich 10.495 0 4 741 500 0Vizela[]
full-backs D
  Bradley Ndi 7.000 0 1 501 000 4Vizela[]
  Nourdine Camara 7.000 0 1 501 000 4Vizela[]
  Ferdinand Pohl 10.495 0 4 746 000 0Vizela[]
255 Andrea Natali 3.000 0 80 000 0Estudiantes_LP[]
  Othniel Raterink 10.495 0 4 741 500 0Vizela[]
  Isaiah Eichie 10.000 0 4 501 000 4Vizela[]
  Tyron Fernandes 10.495 0 4 741 500 0Vizela[]
  Nils Gernhardt 10.495 0 4 741 500 0Vizela[]
half-backs MD
  Naba Mensah 7.000 0 1 501 500 4Vizela[]
  Luca Wehner 1.000 0 21 500 4Vizela[]
255 Francis Onyeka 3.000 0 80 000 0Deportivo_Cali[]
  Akim Kister 10.495 0 4 741 500 0Vizela[]
  Seldin Djedovic 10.495 0 4 741 500 0Vizela[]
forwards FC
  Larson Ferati 10.480 0 4 737 000 0Calcio_como[]
  Marton Szep 10.495 0 4 741 500 0Vizela[]
111 Ken Izekor 3.000 0 80 000 0Deportivo_Cali[]
  Emmanuel Owen 7.480 0 1 737 000 0Calcio_como[]
  Julien Kurowski 10.495 0 4 741 500 0Vizela[]
7 Montrell Culbreath 13.005 17 5 870 500 17Vizela[]
  Raoul Petak 10.495 0 4 741 500 0Vizela[]