
 Bolivia
 BoliviaOfficial website: www.clubaurora.com.bo
| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | 1 | Juan Carlos Robles   | GK | 16.765 | 0 | 7 739 500 | 179 | SC_Konig[Roket] | 
|  | 1 | Pablo Lanz | GK | 3.030 | 0 | 335 100 | 16 | HELP[HELP] | 
|  | 1 | Eloy Padilla | GK | 2.527 | 0 | 104 300 | 130 | ThePjy[muhammedasvat007] | 
| full-backs D | ||||||||
|  | Jose Carlos Ayala | RCB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Joe Escobar | RCB | 2.995 | 0 | 80 300 | 4 | uy[Sandrinio] | |
|  | Edgar Juvencio Miranda | RCB | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Rafael Segovia   | RCB | 16.780 | 0 | 7 758 000 | 145 | SC_Konig[Roket] | |
|  | 2 | Jaime Cardozo | RCB | 3.000 | 0 | 632 600 | 1 | Losangelesunited[matty123] | 
|  | 4 | Jaime Robles | RCB | 3.000 | 0 | 80 000 | 0 | |
|  | 25 | Limbert Mendez | RCB | 5.000 | 0 | 200 000 | 0 | |
|  | Ronald Rodriguez Cabrera | RB | 3.000 | 0 | 80 000 | 0 | ||
|  | Rodrigo Borda | LB | 3.000 | 0 | 162 300 | 1 | Mordovia[Moiseyka] | |
|  | Ivan Huayhauta | LB | 3.000 | 0 | 1 086 100 | 1 | Raketa[GarryStar] | |
|  | 5 | Diego Oscar Ledesma | LB | 3.002 | 0 | 80 300 | 2 | FC_METALURG-D[MC_VADJA] | 
|  | 5 | Diomedes Pena | LB | 5.000 | 0 | 200 000 | 0 | |
| half-backs MD | ||||||||
|  | Henry Max | LCM | 3.000 | 0 | 80 000 | 0 | ||
|  | 8 | Fernando Sanjurjo | LCM | 3.000 | 24 | 234 700 | 1 | jk[crazycrusader] | 
|  | Jose Luis Almaraz | RWM | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Wilder Arevalo | RWM | 3.000 | 37 | 235 000 | 1 | WINNER[nordgeimer] | |
|  | Gonzalo Galindo | RWM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Edson Zenteno | DM | 2.988 | 0 | 97 400 | 89 | Samoubiyca[Smirniy] | |
|  | Diego Olivera Navia | AM | 7.000 | 0 | 1 500 000 | 0 | ||
| forwards FC | ||||||||
|  | 9 | Ramiro Mamani | ST | 10.000 | 0 | 4 500 000 | 0 | |
|  | 15 | Christian Alberto Lopez | ST | 10.000 | 0 | 4 500 000 | 1 | Kapuch1[Latte1] | 
