
 Spain
 SpainModerators: Boy, CHELSEA, Goblen, Hennessy, Marty, Niketas, Russel, harkiv29

 Spain
 Spain| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| full-backs D | ||||||||
|  | 1 | Jose Carlos Aliaga  | CB | 12.075 | 0 | 5 715 600 | 406 | Madridos[komora] | 
|  | 23 | Carlos Isaac | RB | 10.616 | 0 | 4 611 700 | 116 | Waste[Wall-E] | 
|  | Dani Munoz | LB | 3.000 | 0 | 80 000 | 0 | Dubai[Motor0la] | |
| half-backs MD | ||||||||
|  | 1 | Javier Serrano | DM | 7.000 | 0 | 1 500 000 | 0 | OMEGA1000A[kirill1600] | 
|  | Alberto Moreno Rebanal | CM | 5.000 | 0 | 200 000 | 0 | ||
|  | Alvaro Garcia Segovia | CM | 9.385 | 0 | 4 500 800 | 74 | Real__Madrid[Sergio_Ramos] | |
|  | 111 | Aitor Gismera | CM | 5.000 | 0 | 200 000 | 0 | omega1600[kirill1600] | 
| forwards FC | ||||||||
|  | 32 | Borja Garces | RWF | 10.000 | 0 | 4 500 000 | 0 | Dksb[Villla] | 
|  | 255 | Victor Mollejo | RWF | 10.000 | 0 | 4 500 000 | 0 | |
