
 Burkina Faso
 Burkina Faso
 Burkina Faso
 Burkina Faso| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | Aime Zongo | GK | 1.000 | 0 | 20 000 | 0 | ||
|  | Ibrahima Sakande | GK | 1.000 | 0 | 20 000 | 0 | ||
|  | 1 | Daouda Compaore | GK | 5.000 | 0 | 200 000 | 0 | |
| full-backs D | ||||||||
|  | Gabriel Kabore | RCB | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Abdramane Ouattara | RCB | 3.000 | 0 | 80 000 | 0 | AmkarPerm[popov] | |
|  | Raymond Sika | RCB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | I Ouattara | LCB | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Rashid Coulibaly | LCB | 3.000 | 0 | 80 000 | 0 | ||
|  | Florent Nikiema | CB | 5.000 | 0 | 200 000 | 0 | ||
|  | Siaka Banao | RB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Assamy Ouedraogo | RB | 1.000 | 0 | 20 000 | 0 | ||
|  | Youssouf Allassane Sango | LB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Yaya Coulibaly | LB | 3.000 | 0 | 80 000 | 0 | ||
|  | Ali Zoungrana | LB | 3.000 | 0 | 1 199 900 | 1 | AC-MILAN[crek] | |
|  | 22 | A Coulibaly | LB | 0.855 | 0 | 24 400 | 33 | Kubok-109-1-1[Kubok-109] | 
| half-backs MD | ||||||||
|  | Usman Abubakar | RCM | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Boureima Galman | LCM | 3.000 | 12 | 158 300 | 1 | fkkfa[89654778698] | |
|  | Daniel Yovo    | LCM | 3.000 | 4 | 108 400 | 1 | FcSturm[yBacelona6] | |
|  | Harouna Napon | LCM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Daouda Nabi | LCM | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Adama Zerbo | LCM | 12.175 | 102 | 4 883 900 | 890 | NK_Olimpija_Ljubljana[LOST] | |
|  | Idrissa Sako | RWM | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Abasse Bundu | LWM | 3.000 | 69 | 559 000 | 1 | Komsomolec[Neokris] | |
|  | Bassirou Ouedraogo | LWM | 1.000 | 9 | 29 400 | 1 | Khekhe[Bivis] | |
|  | Elisee To  | DM | 3.000 | 0 | 440 400 | 1 | sportingg[shikot74] | |
|  | Kossi Clement Gnimassou | DM | 5.000 | 0 | 200 000 | 0 | ||
|  | Yacouba Ouedraogo | CM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Oumarou Nebie | AM | 10.000 | 0 | 4 500 000 | 0 | ||
| forwards FC | ||||||||
|  | Rasmane Diarra | ST | 1.000 | 0 | 20 000 | 0 | ||
|  | Simplice Yameogo | LWF | 1.000 | 0 | 20 000 | 0 | ||
|  | 1 | Ousmane Nana | LWF | 10.000 | 0 | 4 500 000 | 0 | |
|  | Mamadou Zongo | RCF | 3.000 | 0 | 80 000 | 0 | ||
|  | 8 | Jimmy Bulus | LCF | 3.000 | 209 | 361 600 | 1 | FC_STAVROPOL[GUDVIN26] | 
|  | 16 | Djibril Compaore | LCF | 3.000 | 0 | 80 000 | 0 | burithongfc[mare55442] | 
