
 Costa Rica
 Costa Rica
 Costa Rica
 Costa Rica| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | Warner Hernandez | GK | 3.000 | 0 | 80 000 | 0 | ||
|  | Eliecer Delgado | GK | 10.000 | 0 | 4 500 000 | 0 | ||
| full-backs D | ||||||||
|  | Vinicio Centeno    | CB | 3.000 | 0 | 198 000 | 1 | BILOGIRYA[VITYABES] | |
|  | 2 | Jhanny Flores | RB | 7.000 | 0 | 1 500 000 | 0 | |
|  | Roberto Segura | LB | 3.000 | 0 | 322 300 | 1 | Sturm_und_Drung[donax15] | |
| half-backs MD | ||||||||
|  | Gustavo Bustos | LCM | 3.000 | 0 | 80 000 | 0 | ||
|  | Axel Myers | LCM | 3.000 | 148 | 738 400 | 1 | West_Ham[Morley] | |
|  | Sebastian Mattus | RWM | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Willy Eras | RWM | 3.000 | 10 | 149 900 | 1 | Cordoba[Odyssey87] | |
|  | Walter Chevez | RWM | 3.000 | 0 | 269 200 | 1 | Liverpool23[liverfan] | |
|  | Kenneth Garcia | RWM | 1.000 | 0 | 20 000 | 0 | ||
|  | Marlon Jones | LWM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Fernando Brenes | DM | 10.000 | 0 | 4 500 000 | 0 | ||
|  | 9 | Andrey Gonzalez  | AM | 3.000 | 0 | 200 400 | 1 | AZENGU[Salmayk91] | 
| forwards FC | ||||||||
|  | Kenneth Gamboa | ST | 1.000 | 0 | 20 000 | 0 | ||
|  | Javier Camareno | ST | 3.000 | 66 | 134 800 | 1 | Alternativa[Men_333] | |
|  | Irvin Huertas | ST | 2.997 | 0 | 80 000 | 2 | Aleksin[Casperito] | |
|  | Diego Angulo | ST | 1.000 | 0 | 20 000 | 0 | ||
|  | 7 | Andy Furtado  | ST | 3.000 | 1098 | 1 002 400 | 1 | jheyvbkf[jheyvbkf] | 
|  | Jonathan Jimenez | RCF | 3.000 | 239 | 340 800 | 22 | deltateam[dimon4ick1994] | |
|  | Jose Campos | RCF | 3.001 | 0 | 80 300 | 1 | 10000[ONE] | |
|  | 7 | Marlon Camble | RCF | 3.000 | 542 | 629 200 | 1 | Costa-Rica[dedier] | 
