Team: AC Milan
Italy

Official website: www.acmilan.com

Trainer
Sergio Conceicao
Moderators: , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
2 Marco Sportiello 10.000 0 4 500 000 0winner3[]
35 Mike Maignan 7.859 0 4 614 900 484AC_Milan[]
full-backs D
17 Strahinja Pavlovic 17.380 0 6 657 100 977AC_Milan[]
22 Fikayo Tomori 7.401 0 4 873 700 1140AC_Milan[]
28 Malick Thiaw 1.000 0 20 000 0FC_Tatran[]
20 Matteo Gabbia 9.014 0 4 517 600 146AC_Milan[]
  Alessandro Florenzi 11.770 0 5 385 000 0Legends_FC[]
5 Filippo Terracciano 9.449 0 4 507 100 73AC_Milan[]
14 Emerson Junior 40.150 0 18 459 500 0AC_Milan[]
1 Kyle Walker 10.000 0 4 500 000 0Milano2[]
55 Theo Hernandez   65.535 1557 16 705 400 1170Gefest[]
half-backs MD
22 Yunus Musah 3.579 19 512 400 354AC_Milan[]
50 Tijjani Reijnders 24.640 0 11 554 500 0AC_Milan[]
7 Warren Bondo 4.960 0 200 000 4AC_Milan[]
9 Joao Felix 28.025 2 12 096 100 49All_Stars_World[]
20 Ruben Loftus-Cheek   27.220 51 9 141 400 1023AC_Milan[]
30 Youssouf Fofana 28.120 0 13 314 000 0AC_Milan[]
forwards FC
  Tammy Abraham   65.535 1460 23 177 900 770CA__Boca_Juniors[]
4 Luka Jovic 20.010 0 7 062 800 0AC_Milan[]
18 Samuel Chukwueze 39.122 209 16 745 300 113AC_Milan[]
75 Rafael Leao 28.135 196 11 632 800 483AC_Milan[]
1 Santiago Gimenez 30.515 72 12 007 800 94_Dinamo_Tbilisi[]
50 Christian Pulisic 50.454 2604 8 583 600 933Gefest[]
6 Riccardo Sottil 6.960 0 1 500 000 4AC_Milan[]