
 Germany
 GermanyOfficial website: www.fcn.de
Moderators: Anarchist, Boy, CHELSEA, Hennessy, Niketas, Russel, harkiv29, sergio

 Germany
 Germany| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | 23 | Ramon Castellucci | GK | 10.000 | 0 | 4 500 000 | 0 | |
| full-backs D | ||||||||
|  | Dennis Lippert | LCB | 10.000 | 0 | 4 500 000 | 0 | ||
|  | 38 | Steffen Eder | LCB | 3.000 | 0 | 80 000 | 0 | |
|  | 3 | Andreas Knipfer | CB | 4.982 | 0 | 599 900 | 495 | PRANCUZIJA[EGIDA] | 
|  | 111 | Christoph Wallner  | CB | 10.600 | 0 | 4 800 000 | 0 | Celta[Burov] | 
|  | David Domej | RB | 8.810 | 0 | 4 512 800 | 152 | Columbia_Pictures[Columbia] | |
| half-backs MD | ||||||||
|  | 222 | Mike Ott | RWM | 10.000 | 0 | 4 500 000 | 0 | |
|  | J Hofmann | LWM | 1.000 | 0 | 20 000 | 0 | ||
|  | 111 | Dominic Baumann | LWM | 10.000 | 0 | 4 500 000 | 0 | |
|  | 55 | Maximilian Krauss | DM | 3.000 | 0 | 80 000 | 0 | |
|  | 10 | Jannes Hoffmann | CM | 2.990 | 53 | 759 900 | 5 | Delta[victoria] | 
|  | 15 | Jonas Fries | AM | 7.000 | 0 | 1 500 000 | 0 | |
|  | 30 | Manuel Feil | AM | 7.000 | 0 | 1 500 000 | 0 | |
| forwards FC | ||||||||
|  | Fulbert Amouzouvi | ST | 5.000 | 0 | 200 000 | 0 | ||
|  | Oktay Leyla | ST | 10.000 | 0 | 4 500 000 | 0 | ||
|  | 20 | I Knezevic | ST | 3.000 | 189 | 239 400 | 1 | desna[semenko890] | 
|  | 22 | Cihangir Ozlokman | ST | 10.000 | 0 | 4 500 000 | 0 | Coliseum[Caeasar] | 
|  | 222 | Emre Aslan    | LCF | 5.050 | 1 | 205 200 | 6 | CS_Gaz_Metan_Medias[Advel] | 
